Reference
Item Database
Every item in the game and how to get it — 1709 items. Search by name or filter by category or equipment slot (all three apply together), then click a row for its full stats. Anything made by a skill links straight through to that skill’s page.
| Name | Category | How to Obtain | Weight | |
|---|---|---|---|---|
| Agapite Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Agapite Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Agapite Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Agapite Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Agapite Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Agapite Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Agapite Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Agapite Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Agapite Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Agapite Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Agapite Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Agapite Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Agapite Shield | Armor | Crafted via Blacksmithing | 7 | |
| Bronze Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Bronze Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Bronze Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Bronze Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Bronze Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Bronze Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Bronze Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Bronze Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Bronze Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Bronze Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Bronze Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Bronze Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Bronze Shield | Armor | Crafted via Blacksmithing | 7 | |
| Cindercall Plate | Armor | Rare kill drop in the Fire Dungeon | 8 | |
| Cloak of the Glacier | Armor | Upgraded from a Cloak of Ice Resistance with a Heart of the Glacier | 3 | |
| Copper Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Copper Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Copper Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Copper Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Copper Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Copper Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Copper Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Copper Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Copper Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Copper Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Copper Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Copper Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Copper Shield | Armor | Crafted via Blacksmithing | 7 | |
| Dull Copper Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Dull Copper Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Dull Copper Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Dull Copper Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Dull Copper Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Dull Copper Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Dull Copper Shield | Armor | Crafted via Blacksmithing | 7 | |
| Dull Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Dull Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Dull Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Dull Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Dull Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Dull Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Frostguard Plate | Armor | Rare kill drop in the Ice Dungeon | 8 | |
| Golden Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Golden Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Golden Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Golden Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Golden Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Golden Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Golden Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Golden Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Golden Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Golden Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Golden Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Golden Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Golden Shield | Armor | Crafted via Blacksmithing | 7 | |
| Iron Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Iron Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Iron Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Iron Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Iron Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Iron Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Iron Shield | Armor | Crafted via Blacksmithing | 7 | |
| Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Plain Pants | Armor | Starting equipment | 3 | |
| Plain Shirt | Armor | Starting equipment | 2 | |
| Shadow Iron Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Shadow Iron Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Shadow Iron Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Shadow Iron Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Shadow Iron Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Shadow Iron Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Shadow Iron Shield | Armor | Crafted via Blacksmithing | 7 | |
| Shadow Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Shadow Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Shadow Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Shadow Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Shadow Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Shadow Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Valorite Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Valorite Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Valorite Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Valorite Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Valorite Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Valorite Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Valorite Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Valorite Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Valorite Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Valorite Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Valorite Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Valorite Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Valorite Shield | Armor | Crafted via Blacksmithing | 7 | |
| Verite Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Verite Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Verite Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Verite Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Verite Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Verite Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Verite Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Verite Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Verite Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Verite Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Verite Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Verite Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Verite Shield | Armor | Crafted via Blacksmithing | 7 | |
| Bandage | Bandage | Purchased from the Healer (15 gold, 30+ Healing), or crafted via Tailoring | 0.15 /ea | |
| Greater Bandage | Bandage | Purchased from the Healer (35 gold, 60+ Healing), or crafted via Tailoring | 0.15 /ea | |
| Lesser Bandage | Bandage | Purchased from the Healer (5 gold), or crafted via Tailoring | 0.15 /ea | |
| Cloak of Fire Resistance | Cloak | Crafted via Tailoring (60+ skill) | 3 | |
| Cloak of Ice Resistance | Cloak | Crafted via Tailoring (60+ skill) | 3 | |
| Cloak of the Hourglass | Cloak | Quest reward: complete every Starter Quest line | 2 | |
| Cloak of the Ledger | Cloak | Town Collector of Vesper — sold only to a sworn Patron of the town, for 500,000 gold | 3 | |
| Cloak of the Lyceum | Cloak | Town Collector of Moonglow — sold only to a sworn Patron of the town, for 500,000 gold | 3 | |
| Cloak of the Watch | Cloak | Town Collector of Serpent's Hold — sold only to a sworn Patron of the town, for 500,000 gold | 3 | |
| Bag | Container | Starting equipment | 3 | |
| Dye Tub Tome | Container | Crafted via Inscription (95+ skill) | 25 | |
| Fisher's Creel | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Leather | 3 | |
| Lapidary's Pouch | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Rubies + 3 Sapphires + 3 Emeralds | 3 | |
| Leather Sling | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Leather | 3 | |
| Lumberjack's Log Roll | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Wood | 3 | |
| Map Tome | Container | Crafted via Inscription (95+ skill) | 25 | |
| Miner's Ore Satchel | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Ore | 3 | |
| Reg Bag | Container | Purchased from the Mage Shop (5,000 gold) | 3 | |
| Runebook | Container | Crafted via Inscription (50+ skill) | 3 | |
| Runetome | Container | Crafted via Inscription (100+ skill) | 3 | |
| Skill Scroll Tome | Container | Crafted via Inscription (95+ skill) | 25 | |
| Cooked Agafish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Bronzefish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Copperfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Dullfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Fish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Goldfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Shadowfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Valorfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Verifish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Fish Chowder | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Fish Feast | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Fish Patty | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Fish Stew | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Alchemist's Athenaeum | Housing | Ultra rare loot — place at your house for +5% Alchemy success while crafting at home | 25 | |
| Chest of Drawers | Housing | Crafted via Carpentry | 25 | |
| Clockwork Curio Cabinet | Housing | Ultra rare loot — place at your house for +5% Tinkering success while crafting at home | 25 | |
| Dwarven Anvil | Housing | Ultra rare loot — place at your house for +5% Blacksmithing success while crafting at home | 25 | |
| Golden Spinning Wheel | Housing | Ultra rare loot — place at your house for +5% Tailoring success while crafting at home | 25 | |
| Grand Armoire | Housing | Crafted via Carpentry | 25 | |
| Hearthfire Mantle | Housing | Ultra rare loot — place at your house for +5% Cooking success while crafting at home | 25 | |
| Heartwood Sawhorse | Housing | Ultra rare loot — place at your house for +5% Carpentry success while crafting at home | 25 | |
| Iron Stove | Housing | Crafted via Tinkering | 25 | |
| Kroth's Warforge Anvil | Housing | Dropped by Kroth, Ogre Warchief (Despise boss) — place at your house for +5% Blacksmithing success while crafting at home | 25 | |
| Oaken Bookcase | Housing | Crafted via Carpentry | 25 | |
| Ore Smelter | Housing | Crafted via Tinkering | 25 | |
| Parchment Press | Housing | Crafted via Carpentry | 25 | |
| Saw Pit | Housing | Crafted via Carpentry | 25 | |
| Stockpile | Housing | Crafted via Tinkering | 25 | |
| Storage Barrel | Housing | Crafted via Carpentry | 25 | |
| The Bloodfist Standard | Housing | Dropped by Ugrakh, the Bloodfist (Orc Fort boss) — place at your house for a Carpentry success bonus | 25 | |
| The Countess's Loom | Housing | Dropped by The Hollow Countess (Vesper Graveyard boss) — place at your house for +4% Tailoring success while crafting at home | 25 | |
| The Sovereign's Dragonscale Plate | Housing | Dropped by The Serpentine Sovereign (Destard boss) — place at your house for +8% Blacksmithing success while crafting at home | 25 | |
| The Sovereign's Reliquary | Housing | Dropped by The Lich Sovereign (Deceit boss) — place at your house for +6% Alchemy success while crafting at home | 25 | |
| The Storm-Forged Gearbox | Housing | Dropped by The Living Storm (Shame boss) — place at your house for +5% Tinkering success while crafting at home | 25 | |
| Wooden Crate | Housing | Crafted via Carpentry | 25 | |
| Agawood Bamboo Flute | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Carved Throne | Misc | Crafted via Carpentry from 150 Agawood Planks | 25 | |
| Agawood Dartboard | Misc | Crafted via Carpentry from 35 Agawood Planks | 25 | |
| Agawood Drum | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Easel | Misc | Crafted via Carpentry from 50 Agawood Planks | 25 | |
| Agawood End Table | Misc | Crafted via Carpentry from 25 Agawood Planks | 25 | |
| Agawood Fence Section | Misc | Crafted via Carpentry from 20 Agawood Planks | 25 | |
| Agawood Folding Screen | Misc | Crafted via Carpentry from 50 Agawood Planks | 25 | |
| Agawood Foot Stool | Misc | Crafted via Carpentry from 10 Agawood Planks | 25 | |
| Agawood Four-Poster Bed | Misc | Crafted via Carpentry from 180 Agawood Planks | 25 | |
| Agawood Game Table | Misc | Crafted via Carpentry from 70 Agawood Planks | 25 | |
| Agawood Garden Trellis | Misc | Crafted via Carpentry from 55 Agawood Planks | 25 | |
| Agawood High-Backed Chair | Misc | Crafted via Carpentry from 40 Agawood Planks | 25 | |
| Agawood Lap Harp | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Long Feast Table | Misc | Crafted via Carpentry from 110 Agawood Planks | 25 | |
| Agawood Loom | Misc | Crafted via Carpentry from 140 Agawood Planks | 25 | |
| Agawood Lute | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Music Stand | Misc | Crafted via Carpentry from 40 Agawood Planks | 25 | |
| Agawood Nightstand | Misc | Crafted via Carpentry from 20 Agawood Planks | 25 | |
| Agawood Planter Box | Misc | Crafted via Carpentry from 25 Agawood Planks | 25 | |
| Agawood Plate Dresser | Misc | Crafted via Carpentry from 65 Agawood Planks | 25 | |
| Agawood Railing Section | Misc | Crafted via Carpentry from 40 Agawood Planks | 25 | |
| Agawood Simple Bed | Misc | Crafted via Carpentry from 90 Agawood Planks | 25 | |
| Agawood Spinning Wheel | Misc | Crafted via Carpentry from 120 Agawood Planks | 25 | |
| Agawood Tambourine | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Trestle Table | Misc | Crafted via Carpentry from 60 Agawood Planks | 25 | |
| Agawood Wall Shelf | Misc | Crafted via Carpentry from 30 Agawood Planks | 25 | |
| Agawood Weapon Rack | Misc | Crafted via Carpentry from 80 Agawood Planks | 25 | |
| Agawood Wooden Bench | Misc | Crafted via Carpentry from 30 Agawood Planks | 25 | |
| Agawood Wooden Chair | Misc | Crafted via Carpentry from 20 Agawood Planks | 25 | |
| Agawood Wooden Cradle | Misc | Crafted via Carpentry from 90 Agawood Planks | 25 | |
| Agawood Wooden Ladder | Misc | Crafted via Carpentry from 35 Agawood Planks | 25 | |
| Agawood Wooden Stool | Misc | Crafted via Carpentry from 12 Agawood Planks | 25 | |
| Agawood Writing Desk | Misc | Crafted via Carpentry from 70 Agawood Planks | 25 | |
| Ankh Blossom | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Ankh Pendant of Devotion | Misc | Virtue Shop (250 Virtue Points) | 25 | |
| Attack Dummy | Misc | Crafted via Carpentry | 25 | |
| Bank Check | Misc | Minted from banked gold via "Bank Check <amount>" in Local chat | 1 | |
| Banner & Flagpole | Misc | Purchased from the Provisioner | 40 | |
| Bird of Paradise | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Bless Deed | Misc | Bought from the Virtue Shop (100 Virtue Points) | 0.1 /ea | |
| Blood Lily | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Bluebell | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Bottomless Coin Purse | Misc | Rare monster loot — while carried and charged, gold you earn goes straight into your bank, safe from death; one charge per 250 gold, refilled with Arcane Dust | 0.5 | |
| Bound Rite of Artifice | Misc | Unknown | 1 | |
| Bound Rite of Devotion | Misc | Unknown | 1 | |
| Bound Rite of Learning | Misc | Unknown | 1 | |
| Bound Rite of Might | Misc | Unknown | 1 | |
| Bound Rite of Plenty | Misc | Unknown | 1 | |
| Bound Rite of Spellward | Misc | Unknown | 1 | |
| Bound Rite of Warding | Misc | Unknown | 1 | |
| Breeding Stable | Misc | Commission Rewards (2,000 Commission Points) — place it in your yard, then give it two mounts of the same breed | 180 | |
| Brigand's Dice | Misc | The One-Armed Brigand — drops into the tray on three of a kind; never sold | 30 | |
| Brigand's Stool | Misc | The One-Armed Brigand — drops into the tray on three of a kind; never sold | 20 | |
| Bronze Bardsong Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Bosses Felled Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Fishing Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Fortune Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Lumberjacking Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Magery Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Mining Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Reagents Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Slayer Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Treasure Hunting Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronzewood Bamboo Flute | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Carved Throne | Misc | Crafted via Carpentry from 150 Bronzewood Planks | 25 | |
| Bronzewood Dartboard | Misc | Crafted via Carpentry from 35 Bronzewood Planks | 25 | |
| Bronzewood Drum | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Easel | Misc | Crafted via Carpentry from 50 Bronzewood Planks | 25 | |
| Bronzewood End Table | Misc | Crafted via Carpentry from 25 Bronzewood Planks | 25 | |
| Bronzewood Fence Section | Misc | Crafted via Carpentry from 20 Bronzewood Planks | 25 | |
| Bronzewood Folding Screen | Misc | Crafted via Carpentry from 50 Bronzewood Planks | 25 | |
| Bronzewood Foot Stool | Misc | Crafted via Carpentry from 10 Bronzewood Planks | 25 | |
| Bronzewood Four-Poster Bed | Misc | Crafted via Carpentry from 180 Bronzewood Planks | 25 | |
| Bronzewood Game Table | Misc | Crafted via Carpentry from 70 Bronzewood Planks | 25 | |
| Bronzewood Garden Trellis | Misc | Crafted via Carpentry from 55 Bronzewood Planks | 25 | |
| Bronzewood High-Backed Chair | Misc | Crafted via Carpentry from 40 Bronzewood Planks | 25 | |
| Bronzewood Lap Harp | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Long Feast Table | Misc | Crafted via Carpentry from 110 Bronzewood Planks | 25 | |
| Bronzewood Loom | Misc | Crafted via Carpentry from 140 Bronzewood Planks | 25 | |
| Bronzewood Lute | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Music Stand | Misc | Crafted via Carpentry from 40 Bronzewood Planks | 25 | |
| Bronzewood Nightstand | Misc | Crafted via Carpentry from 20 Bronzewood Planks | 25 | |
| Bronzewood Planter Box | Misc | Crafted via Carpentry from 25 Bronzewood Planks | 25 | |
| Bronzewood Plate Dresser | Misc | Crafted via Carpentry from 65 Bronzewood Planks | 25 | |
| Bronzewood Railing Section | Misc | Crafted via Carpentry from 40 Bronzewood Planks | 25 | |
| Bronzewood Simple Bed | Misc | Crafted via Carpentry from 90 Bronzewood Planks | 25 | |
| Bronzewood Spinning Wheel | Misc | Crafted via Carpentry from 120 Bronzewood Planks | 25 | |
| Bronzewood Tambourine | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Trestle Table | Misc | Crafted via Carpentry from 60 Bronzewood Planks | 25 | |
| Bronzewood Wall Shelf | Misc | Crafted via Carpentry from 30 Bronzewood Planks | 25 | |
| Bronzewood Weapon Rack | Misc | Crafted via Carpentry from 80 Bronzewood Planks | 25 | |
| Bronzewood Wooden Bench | Misc | Crafted via Carpentry from 30 Bronzewood Planks | 25 | |
| Bronzewood Wooden Chair | Misc | Crafted via Carpentry from 20 Bronzewood Planks | 25 | |
| Bronzewood Wooden Cradle | Misc | Crafted via Carpentry from 90 Bronzewood Planks | 25 | |
| Bronzewood Wooden Ladder | Misc | Crafted via Carpentry from 35 Bronzewood Planks | 25 | |
| Bronzewood Wooden Stool | Misc | Crafted via Carpentry from 12 Bronzewood Planks | 25 | |
| Bronzewood Writing Desk | Misc | Crafted via Carpentry from 70 Bronzewood Planks | 25 | |
| Buccaneer's Den by Torchlight | Misc | A rare drop from any dungeon boss | 2 | |
| Buttercup | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Camellia | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Castle Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Chum Bucket | Misc | Common monster loot — while carried, fishing ticks gain +10% success until its 50 uses run out | 2 | |
| Clover Patch | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Commission Guild Banner | Misc | Commission Crate — an epic spin; never sold | 20 | |
| Cooking Stove | Misc | Tinkering (Structures) | 25 | |
| Copperwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Carved Throne | Misc | Crafted via Carpentry from 150 Copperwood Planks | 25 | |
| Copperwood Dartboard | Misc | Crafted via Carpentry from 35 Copperwood Planks | 25 | |
| Copperwood Drum | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Easel | Misc | Crafted via Carpentry from 50 Copperwood Planks | 25 | |
| Copperwood End Table | Misc | Crafted via Carpentry from 25 Copperwood Planks | 25 | |
| Copperwood Fence Section | Misc | Crafted via Carpentry from 20 Copperwood Planks | 25 | |
| Copperwood Folding Screen | Misc | Crafted via Carpentry from 50 Copperwood Planks | 25 | |
| Copperwood Foot Stool | Misc | Crafted via Carpentry from 10 Copperwood Planks | 25 | |
| Copperwood Four-Poster Bed | Misc | Crafted via Carpentry from 180 Copperwood Planks | 25 | |
| Copperwood Game Table | Misc | Crafted via Carpentry from 70 Copperwood Planks | 25 | |
| Copperwood Garden Trellis | Misc | Crafted via Carpentry from 55 Copperwood Planks | 25 | |
| Copperwood High-Backed Chair | Misc | Crafted via Carpentry from 40 Copperwood Planks | 25 | |
| Copperwood Lap Harp | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Long Feast Table | Misc | Crafted via Carpentry from 110 Copperwood Planks | 25 | |
| Copperwood Loom | Misc | Crafted via Carpentry from 140 Copperwood Planks | 25 | |
| Copperwood Lute | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Music Stand | Misc | Crafted via Carpentry from 40 Copperwood Planks | 25 | |
| Copperwood Nightstand | Misc | Crafted via Carpentry from 20 Copperwood Planks | 25 | |
| Copperwood Planter Box | Misc | Crafted via Carpentry from 25 Copperwood Planks | 25 | |
| Copperwood Plate Dresser | Misc | Crafted via Carpentry from 65 Copperwood Planks | 25 | |
| Copperwood Railing Section | Misc | Crafted via Carpentry from 40 Copperwood Planks | 25 | |
| Copperwood Simple Bed | Misc | Crafted via Carpentry from 90 Copperwood Planks | 25 | |
| Copperwood Spinning Wheel | Misc | Crafted via Carpentry from 120 Copperwood Planks | 25 | |
| Copperwood Tambourine | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Trestle Table | Misc | Crafted via Carpentry from 60 Copperwood Planks | 25 | |
| Copperwood Wall Shelf | Misc | Crafted via Carpentry from 30 Copperwood Planks | 25 | |
| Copperwood Weapon Rack | Misc | Crafted via Carpentry from 80 Copperwood Planks | 25 | |
| Copperwood Wooden Bench | Misc | Crafted via Carpentry from 30 Copperwood Planks | 25 | |
| Copperwood Wooden Chair | Misc | Crafted via Carpentry from 20 Copperwood Planks | 25 | |
| Copperwood Wooden Cradle | Misc | Crafted via Carpentry from 90 Copperwood Planks | 25 | |
| Copperwood Wooden Ladder | Misc | Crafted via Carpentry from 35 Copperwood Planks | 25 | |
| Copperwood Wooden Stool | Misc | Crafted via Carpentry from 12 Copperwood Planks | 25 | |
| Copperwood Writing Desk | Misc | Crafted via Carpentry from 70 Copperwood Planks | 25 | |
| Cornflower | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Cove at Anchor | Misc | A rare drop from any dungeon boss | 2 | |
| Crafting Bench | Misc | Crafted via Tinkering | 25 | |
| Craftsman's Ledger | Misc | Donation Store — right-click to read everything you have ever made, by recipe | 0 | |
| Daisy Clump | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Death and the Adventurer | Misc | A rare drop from any dungeon boss | 2 | |
| Deceit by Candlelight | Misc | A rare drop from any dungeon boss | 2 | |
| Deed of Deposit | Misc | Virtue Shop (1000 Virtue Points) | 1 | |
| Deed of the Vagabond | Misc | Dropped by Paragon monsters (2% chance) | 1 | |
| Display Case | Misc | Crafted via Carpentry | 25 | |
| Dragon's Breath | Misc | Grown from a Plant Seed in a Yard Allotment | 4 | |
| Dullwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dullwood Carved Throne | Misc | Crafted via Carpentry from 150 Dullwood Planks | 25 | |
| Dullwood Dartboard | Misc | Crafted via Carpentry from 35 Dullwood Planks | 25 | |
| Dullwood Drum | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dullwood Easel | Misc | Crafted via Carpentry from 50 Dullwood Planks | 25 | |
